Active users
2,418
| Route | Today | Trend | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GET /search | 141 ms |
| ||||||||||||||||||||||||||||||
| POST /checkout | 398 ms |
| ||||||||||||||||||||||||||||||
| GET /orders/:id | 90 ms |
|
Family3 components
Most dashboards need three charts, not thirty: a trend beside a number, a year of activity, and a card you can run a finger along. These draw in plain SVG with no charting library, take their colours from the theme, and can be read with a keyboard or a screen reader as well as a pointer.
Active users
2,418
| Route | Today | Trend | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GET /search | 141 ms |
| ||||||||||||||||||||||||||||||
| POST /checkout | 398 ms |
| ||||||||||||||||||||||||||||||
| GET /orders/:id | 90 ms |
|
Hover a day, or tab in and use the arrow keys.
Gross volume
$120,071
Refunds
498
Every one copies its source into your project.
Agent UI37
The surface an assistant answers through: the thread, the composer, and everything it shows while it is working.
Code5
Code an agent wrote, ran, or wants to change, and the controls to accept it.
Documents13
Reading a file someone uploaded, marking it up, cutting it into pieces, and pulling structure out of it.
Files2
Getting a file in, and showing what arrived.
Feedback9
What the page says while it waits, and when there is nothing to show.
Controls23
Familiar inputs with more feedback than usual, and none of it required to operate them.
Wayfinding7
Knowing where you are in something long, and getting somewhere else quickly.
Docs5
The furniture of a documentation site, taken out of this one.
Blocks11
Larger pieces that compose several components into one part of a page.
Scenes18
Backdrops and moments where the drawing is the job, each one taking its colours from the theme it was installed into.
Motion4
Entrances and numbers that move, driven by arrival or by scrolling, and never by withholding the content.